Year 2001 MVBA Standings
by the Month


Big Bass for the year:  Pat Hall 6.22lbs

B=Boater  |  NB=Nonboater
Red= 1st Place | Blue= 2nd Place | Green= 3rd Place
//

  Month  -> 01 02 03 04 05 06 07 08 09 10 11 12 Total
  Members Name Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points
Place/
Points

Points/Av
NB Justin Barker 0 0 0 0 36 32 24 35 32       160 NB
NB Jack Adams 31 31 25 29 0 0 0 0 0       116
B John Barrett 25 24 25 0 0 0 29 25 31       159
NB Ed Bell 0 24 0 0 0 0 0 0 0       29
B Chris Bozarth 0 34 0 0 0 0 0 0 0       34
B Keith Brose 0 0 0 0 0 30 0 0 0       30
NB James Christianson 37 0 34 0 0 0 24 0 0       95
NB Dick Clark 30 0 26 35 42 35 39 27 0       234 NB
NB Mike Dailey (AOY 2000) 0 24 30 0 33 38 34 38 0       197
B Ty Eastman (AOY 2001) 36 38 43 31 25 36 24 41 29       303 B
B Les Elliot (AOY 2000) 31 34 34 25 36 32 0 41 32       265 B
NB Pat Hall  (AOY 2001) 25 24 46 31 46 36 0 32 29       269 NB
B Mike Hawkins 0 0 0 25 0 0 0 0 0       25
NB Dan Hawkins 0 0 0 25 0 0 0 0 0       25
B Eric Kruse 0 0 31 0 0 38 0 36 0       74
B Vern Madewell (AOY 1998) 37 27 24 27 25 39 39 35 28       281
B Kenny Marshall (AOY 1999) 0 32 38 34 0 42 0 36 0       182
NB Roy McGregor (AOY 1999) 31 28 20 0 33 0 0 0 0       112
NB Charles Naylor 28 0 0 0 0 0 0 0 0       28
B John Russell (AOY 1998) 28 31 20 29 38 0 36 31 0       213 
B Mike Stanley 0 0 18 0 0 0 37 25 0       106
B Jim Sullivan 30 0 28 0 0 0 0 0 0       58
B Dan Swanson 0 24 38 0 0 0 34 0 0       96
B Bryan Presmyk 0 32 30 27 46 0 0 32 0       167
B Gary Wirt 25 0 24 35 42 35 28 27 0       216
NB Kent Bitsko 0 29 0 0 0 0 0 0 0       29
NB Tyson Bitsko 0 29 0 0 0 0 0 0 0       29
NB Mark Paxton 0 24 26 0 0 0 29 0 34       113

 

Home Schedule/Results Rules Members